Order Management
10 orders total
| Order ID | Customer | Items | Total | Paid | Balance | Status | Payment | Delivery Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD-2604-010 | Anjali Mehta 9876543210 | Saree Blouse 1 item | ₹1,500 | ₹0 | ₹1,500 | Unpaid | 08/05/2026 | |||
| ORD-2604-006 | Rekha Sharma 9871234560 | Sharara Set 1 item | ₹3,800 | ₹1,700 | ₹2,100 | Partially Paid | 10/05/2026 | |||
| ORD-2604-004 | Preethi Nair 9845612378 | Saree Blouse 1 item | ₹1,800 | ₹900 | ₹900 | Partially Paid | 05/05/2026 | |||
| ORD-2604-008 | Fatima Shaikh 9811234567 | Gharara 1 item | ₹2,800 | ₹1,600 | ₹1,200 | Partially Paid | 30/04/2026 | |||
| ORD-2604-007 | Sunita Agarwal 9512345678 | Salwar Kameez 1 item | ₹1,100 | ₹300 | ₹800 | Partially Paid | 26/04/2026 | |||
| ORD-2604-001 | Kavitha Reddy 9701234567 | Lehenga, Blouse 2 items | ₹5,700 | ₹2,500 | ₹3,200 | Partially Paid | 28/04/2026 | |||
| ORD-2604-002 | Anjali Mehta 9876543210 | Kurti, Palazzo 2 items | ₹1,400 | ₹0 | ₹1,400 | Unpaid | 24/04/2026⚠ | |||
| ORD-2604-005 | Deepa Krishnamurthy 9632147850 | Anarkali, Dupatta 2 items | ₹2,600 | ₹2,600 | — | Fully Paid | 23/04/2026⚠ |
Showof 10 orders